

















| Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | 860 | 900 | 940 | 980 | 1020 | |||
| 5GS05R | 1/2 | 0 | 7.5 | 7.2 | 6.8 | 6.3 | 5.8 | 5.2 | 4.7 | 3.8 | 2.9 | ||||||||||||||||||||||||
| 20 | 7.4 | 7.1 | 6.7 | 6.2 | 5.7 | 5.1 | 4.4 | 3.7 | 2.6 | ||||||||||||||||||||||||||
| 30 | 7.3 | 6.9 | 6.6 | 6.0 | 5.6 | 5.0 | 4.3 | 3.4 | 2.3 | ||||||||||||||||||||||||||
| 40 | 7.3 | 6.9 | 6.5 | 6.0 | 5.5 | 4.9 | 4.2 | 3.4 | 2.2 | ||||||||||||||||||||||||||
| 50 | 6.9 | 6.5 | 5.9 | 5.4 | 4.9 | 4.1 | 3.2 | 2.0 | |||||||||||||||||||||||||||
| 60 | 6.2 | 5.6 | 5.2 | 4.6 | 3.8 | 2.7 | 1.2 | ||||||||||||||||||||||||||||
| Shut-off PSI | 120 | 112 | 103 | 94 | 86 | 77 | 68 | 60 | 51 | 42 | 34 | 25 | 16 | ||||||||||||||||||||||
| 5GS05 | 1/2 | 0 | 7.4 | 7.2 | 6.9 | 6.6 | 6.3 | 5.9 | 5.4 | 5.0 | 4.5 | 3.4 | |||||||||||||||||||||||
| 20 | 7.4 | 7.2 | 6.9 | 6.5 | 6.1 | 5.7 | 5.3 | 4.9 | 4.4 | 3.8 | 3.2 | 1.3 | |||||||||||||||||||||||
| 30 | 7.7 | 7.4 | 7.1 | 6.8 | 6.4 | 6.0 | 5.6 | 5.2 | 4.8 | 4.3 | 3.7 | 3.1 | 2.2 | ||||||||||||||||||||||
| 40 | 7.4 | 7.1 | 6.7 | 6.4 | 6.0 | 5.6 | 5.2 | 4.7 | 4.2 | 3.6 | 3.0 | 2.2 | |||||||||||||||||||||||
| 50 | 7.6 | 7.3 | 7.0 | 6.7 | 6.3 | 6.0 | 5.5 | 5.1 | 4.6 | 4.1 | 3.5 | 2.9 | 2.0 | ||||||||||||||||||||||
| 60 | 7.0 | 6.7 | 6.5 | 6.2 | 5.8 | 5.4 | 5.0 | 4.6 | 4.0 | 3.4 | 2.6 | 1.2 | |||||||||||||||||||||||
| Shut-off PSI | 166 | 156 | 147 | 139 | 130 | 121 | 113 | 104 | 95 | 87 | 78 | 69 | 61 | 52 | 43 | 26 | |||||||||||||||||||
| 5GS07 | 3/4 | 0 | 7.5 | 7.3 | 7.1 | 6.9 | 6.7 | 6.4 | 6.1 | 5.6 | 5.0 | 4.2 | 3.3 | 2.0 | |||||||||||||||||||||
| 20 | 7.5 | 7.3 | 7.1 | 6.8 | 6.6 | 6.4 | 6.1 | 5.8 | 5.5 | 4.8 | 4.1 | 3.1 | 1.8 | ||||||||||||||||||||||
| 30 | 7.6 | 7.4 | 7.2 | 7.0 | 6.8 | 6.5 | 6.3 | 6.0 | 5.7 | 5.4 | 5.1 | 4.4 | 3.5 | 2.2 | |||||||||||||||||||||
| 40 | 7.6 | 7.4 | 7.2 | 7.0 | 6.8 | 6.5 | 6.3 | 6.0 | 5.7 | 5.4 | 5.1 | 4.7 | 3.9 | 2.9 | 1.6 | ||||||||||||||||||||
| 50 | 7.6 | 7.4 | 7.2 | 6.9 | 6.7 | 6.5 | 6.2 | 6.0 | 5.7 | 5.3 | 5.0 | 4.7 | 4.3 | 3.4 | 2.2 | ||||||||||||||||||||
| 60 | 7.5 | 7.3 | 7.1 | 6.9 | 6.8 | 6.5 | 6.3 | 6.1 | 5.8 | 5.5 | 5.2 | 4.9 | 4.5 | 4.1 | 3.7 | 2.6 | 1.2 | ||||||||||||||||||
| Shut-off PSI | 255 | 216 | 208 | 199 | 190 | 182 | 173 | 166 | 156 | 147 | 139 | 130 | 121 | 113 | 104 | 87 | 69 | 52 | 35 | 17 | |||||||||||||||
| 5GS10 | 1 | 0 | 7.6 | 7.5 | 7.3 | 7.1 | 6.9 | 6.6 | 6.1 | 5.7 | 5.2 | 4.6 | 3.9 | 3.1 | 2.1 | ||||||||||||||||||||
| 20 | 7.4 | 7.3 | 7.1 | 6.9 | 6.7 | 6.5 | 6.0 | 5.6 | 5.1 | 4.5 | 3.8 | 3.0 | 2.0 | ||||||||||||||||||||||
| 30 | 7.4 | 7.2 | 7.1 | 6.9 | 6.6 | 6.4 | 6.2 | 5.8 | 5.3 | 4.7 | 4.1 | 3.3 | 2.4 | ||||||||||||||||||||||
| 40 | 7.4 | 7.2 | 7.0 | 6.8 | 6.6 | 6.4 | 6.2 | 6.0 | 5.5 | 5.0 | 4.4 | 3.7 | 2.9 | 1.8 | |||||||||||||||||||||
| 50 | 7.5 | 7.4 | 7.2 | 7.0 | 6.8 | 6.6 | 6.4 | 6.2 | 6.0 | 5.7 | 5.2 | 4.6 | 4.0 | 3.2 | 2.2 | ||||||||||||||||||||
| 60 | 7.5 | 7.4 | 7.2 | 7.0 | 6.9 | 6.7 | 6.5 | 6.4 | 6.2 | 6.0 | 5.7 | 5.5 | 5.0 | 4.4 | 3.6 | 2.7 | 1.2 | ||||||||||||||||||
| Shut-off PSI | 253 | 245 | 234 | 227 | 219 | 210 | 201 | 193 | 184 | 175 | 167 | 158 | 141 | 123 | 106 | 89 | 71 | 54 | 37 | 19 | |||||||||||||||
| 5GS15 | 1½ | 0 | 7.5 | 7.3 | 7.2 | 6.9 | 6.7 | 6.5 | 6.2 | 5.9 | 5.5 | 5.1 | 4.7 | 4.3 | 3.8 | 3.3 | 2.6 | 1.7 | |||||||||||||||||
| 20 | 7.4 | 7.3 | 7.1 | 7.0 | 6.9 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.1 | 4.7 | 4.2 | 3.7 | 3.2 | 2.5 | |||||||||||||||||||
| 30 | 7.4 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.5 | 6.3 | 6.0 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 | 3.4 | 2.8 | 2.0 | ||||||||||||||||||
| 40 | 7.5 | 7.4 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.0 | 4.6 | 4.2 | 3.7 | 3.1 | 2.4 | 1.4 | ||||||||||||||||
| 50 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.9 | 6.8 | 6.6 | 6.5 | 6.5 | 5.9 | 5.5 | 5.2 | 4.8 | 4.3 | 3.9 | 3.4 | 2.7 | 1.8 | ||||||||||||||||
| 60 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.8 | 6.7 | 6.6 | 6.5 | 6.3 | 6.0 | 5.7 | 5.3 | 4.9 | 4.5 | 4.1 | 3.6 | 3.0 | 2.2 | 1.2 | |||||||||||||||
| Shut-off PSI | 325 | 317 | 308 | 299 | 291 | 282 | 273 | 265 | 256 | 247 | 230 | 213 | 195 | 178 | 161 | 143 | 126 | 109 | 91 | 74 | 57 | 39 | 22 | ||||||||||||
| 5GS20 | 2 | 0 | 7.6 | 7.3 | 7.0 | 6.7 | 6.4 | 6.1 | 5.7 | 5.4 | 4.9 | 4.6 | 4.1 | 3.6 | 3.1 | 2.5 | 1.9 | ||||||||||||||||||
| 20 | 7.5 | 7.2 | 7.0 | 6.7 | 6.3 | 6.0 | 5.7 | 5.3 | 4.9 | 4.5 | 4.0 | 3.6 | 3.0 | 2.4 | 1.7 | ||||||||||||||||||||
| 30 | 7.6 | 7.4 | 7.1 | 6.8 | 6.5 | 6.1 | 5.8 | 5.5 | 5.1 | 4.7 | 4.2 | 3.8 | 3.3 | 2.7 | 2.1 | 1.2 | |||||||||||||||||||
| 40 | 7.5 | 7.2 | 6.9 | 6.6 | 6.3 | 6.0 | 5.6 | 5.2 | 4.8 | 4.5 | 4.0 | 3.5 | 3.0 | 2.3 | 1.6 | ||||||||||||||||||||
| 50 | 7.6 | 7.3 | 7.0 | 6.7 | 6.4 | 6.1 | 5.8 | 5.4 | 5.0 | 4.6 | 4.2 | 3.7 | 3.2 | 2.6 | 1.9 | ||||||||||||||||||||
| 60 | 7.4 | 7.2 | 6.9 | 6.6 | 6.2 | 5.9 | 5.5 | 5.2 | 4.8 | 4.4 | 3.9 | 3.4 | 2.9 | 2.2 | 1.5 | ||||||||||||||||||||
| Shut-off PSI | 322 | 305 | 288 | 270 | 253 | 236 | 219 | 201 | 184 | 167 | 149 | 132 | 115 | 97 | 80 | 63 | 45 | 28 | |||||||||||||||||
Discover the efficiency and reliability of the Goulds 5GS05422C Submersible Well Pump, a robust solution for your water pumping needs. Crafted with precision and durability in mind, this pump is an ideal choice for both residential and commercial applications.
Powered for Continuous Operation: Operate this pump continuously without fear of motor damage, thanks to a design that aligns perfectly with the motor manufacturer's recommendations.
Field Serviceable: Designed with left-hand threads, this unit is easily serviceable with common tools and readily available parts, ensuring minimal downtime.
Sand Handling Design: With over 40 years of proven reliability, the floating impeller stack and face clearance design provide superior sand handling capabilities.
FDA Compliant Non-Metallic Parts: Constructed with glass-filled engineered composites, the impellers, diffusers, and bearing spiders are corrosion-resistant and non-toxic.
Discharge Head/Check Valve: Made from cast 303 stainless steel for enhanced strength and durability, featuring two cast-in safety line loops and a built-in check valve for quiet operation.
Motor Adapter: Ensures rigid and accurate alignment of pump and motor, with easy access to motor mounting nuts using a standard open-end wrench.
Stainless Steel Casing: Polished for added strength and corrosion resistance, the stainless steel casing is built to last.
Hex Shaft Design: Provides a positive impeller drive with its six-sided shafts.
Engineered Polymer Bearings: Made from proprietary materials for superior abrasion and wear resistance, featuring an enclosed upper bearing mounted in a durable Noryl® bearing spider.
For wells with a high static water level, it's recommended to use a "Dole" flow restriction valve to maintain the pump within its recommended operating range. This precaution helps prevent upthrust damage to the pump and motor.
| Copper Wire Size | 12 Gauge | 10 Gauge | 8 Gauge | 6 Gauge | 4 Gauge | 2 Gauge |
|---|---|---|---|---|---|---|
| Distance from service entrance to motor | 742 ft. | 1183 ft. | 1874 ft. | 2915 ft. | 4648 ft. | 7379 ft. |
Refer to the Goulds Performance Chart 5GS for detailed performance metrics.
Goulds 5GS05422C is a 4 inch stainless steel submersible well pump rated for 5 GPM with a 1/2 HP, 230V, single-phase, 2-wire motor. This model does not require a control box and is designed for continuous operation within the motor manufacturer's working limits. Its floating impeller stack supports sand handling, while the polished stainless steel casing, cast 303 stainless steel discharge head, and motor adapter provide durable, corrosion-resistant construction.
| Phase | 1 |
|---|---|
| Voltage | 230v |
| Wire Count | 2 Wire |
| Motor Horsepower | 0.5 |
| Flow Rate | 5 |
| Stages | 12 |
| Material | Stainless Steel |
| Diameter | 4 inch Diameter |
| Source | https://www.xylem.com/ |
| Model # | 5GS05422C |
| Manufacturer | Goulds |
| Performance Chart | Goulds Performance Chart 5GS |
| Shipping Weight | 29 |


This 2-wire submersible well pump is installed without a control box and should be set up according to the Goulds instruction literature and applicable electrical codes.

Validate your login